B2023 Note : Blood vessel comparison
- XR_XharpRazor
- 2 days ago
- 1 min read
When I was cleaning up my belongings, one of the items I decided to get rid of was a piece of paper with a table comparing blood vessels printed on it. This table was created by our 2017 biology teacher 林宛君 师. I will place the table here for documentation purposes.
(I cannot guarantee that this post is going to be permanent)
artery | vein | capillaries | |
blood carry direction | ❤️➡️ away from the heart | ➡️❤️ towards the heart | from the artery, to the vein |
structure : connective tissue | ✅ (thick) | ✅ (thin) | ❌ |
structure : spandex | ✅ (more) | ✅ (less) | ❌ |
structure : flat muscle | ✅ (thick) | ✅ (thin) | ❌ |
structure : flat cells | ✅ | ✅ | ✅ (single layer, for exchanging materials) |
vessel wall | 📏📏📏 thickest | 📏📏 mid | 📏 thinnest |
lumen | 📏📏 mid | 📏📏📏 widest | 📏 most narrow (red blood cells have to line up) |
vessel wall elasticity | most | mid | least |
blood flow speed | 🚀🚀🚀 fastest | 🏃🏻♂️🏃🏻♂️ mid | 🐌 slowest (for exchanging materials) |
blood pressure | highest | lowest | mid |
pulse | ✅ | ❌ | ✅ (weak) |
valve | ❌ | ✅ (avoid blood flowing in reverse) | ❌ |
diffusion | ❌ | ❌ | ✅ |
blood movement caused by | ventricular contraction, vessel squeezing | lower limbs skeletal muscle movement, ventricle and atrium expansion | sphincter |
Comments